Reference List For Blumbing
| NO | PROJECT NAME | LOCATION |
|---|---|---|
| 1 | BEST BOULEVARD | CHERAS |
| 2 | SPICE HOTEL | PENANG |
| 3 | TROPICANA LUMI | DAMANSARA |
| 4 | THE PEAK | JOHOR |
| 5 | KEPONG 5 | KEPONG |
| 6 | MIDVALLEY | KUALA LUMPUR |
| 7 | TROPICANA CITY MALL | DAMANSARA |
| 8 | KL ECO CITY | KUALA LUMPUR |
| 9 | CLOUDTREE | BALAKONG |
| 10 | SKY VILLA | PUCHONG |
| 11 | THE RAINZ | BUKIT JALIL |
| 12 | ECO SKY | KUALA LUMPUR |
| 13 | SRI SENTOSA | KUALA LUMPUR |
| 14 | IJM ARA DAMANSARA | DAMANSARA |
| 15 | SOUTHVILLE CITY | BANGI |
| 16 | ONE WORLD HOTEL | DAMANSARA |
| 17 | RAZAK MANSION | SUNGAI BESI |
| 18 | SKY RESIDENCE | KUALA LUMPUR |
| 19 | MONTENA SOVO | KUALA LUMPUR |
| 20 | WESTSIDE III, DESA PARKCITY | KUALA LUMPUR |
| 21 | KEN KONDO | SHAH ALAM |
| 22 | KEN TTDI | KUALA LUMPUR |
| 23 | MYVILLA | LANGKAWI |
| 24 | D’NURI RESIDENCES | KUALA LUMPUR |
| 25 | KEN RIMBA | SHAH ALAM |
| 26 | ECLIPSE | CYBERJAYA |
| 27 | I-CITY PHASE 3 | SHAH ALAM |
| 28 | GLOMAC | DAMANSARA |
| 29 | SENTUL POINT PHASE 2 | KUALA LUMPUR |
| 30 | VELOCITY HOTEL PHASE 2B | KUALA LUMPUR |
